<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carta Jerusalem</title>
	<atom:link href="http://www.carta.co.il/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carta.co.il</link>
	<description>A world of biblical knowledge</description>
	<lastBuildDate>Sun, 01 Apr 2012 12:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOOD NEWS OF THE DAY!</title>
		<link>http://www.carta.co.il/?p=178032</link>
		<comments>http://www.carta.co.il/?p=178032#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:31:16 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=178032</guid>
		<description><![CDATA[Congratulations to Shmuel Ahituv for winning the 2012 Irene Levi-Sala Book Prize Award for his handbook, Echoes from the Past, published by Carta, Jerusalem, in 2008. The Irene Levi-Sala Book prize award is dedicated by the Sala Family Trust, London, to the memory of Dr Irene Levi-Sala who was a gifted archaeologist and maintained a keen interest in the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Congratulations to Shmuel Ahituv for winning the 2012 Irene Levi-Sala Book Prize Award<a href="http://carta.co.il/wp-content/uploads/2009/09/00485.jpg"><img class="alignright" src="http://carta.co.il/wp-content/uploads/2009/09/00485.jpg" alt="00485 GOOD NEWS OF THE DAY!" width="126" height="199" title="GOOD NEWS OF THE DAY!" /></a><br />
for his handbook, <strong><em><a href="http://www.bible-books-maps.com/Hebrew-Script/Echoes-From-The-Past.asp" target="_blank">Echoes from the Past</a></em></strong>, published by Carta, Jerusalem, in 2008.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div dir="ltr">
<div>The Irene Levi-Sala Book prize award is dedicated by the Sala Family Trust, London,</div>
<div>to the memory of Dr Irene Levi-Sala who was a gifted archaeologist and maintained</div>
<div>a keen interest in the culture and archaeology of Israel. The purpose of this prestigious</div>
<div>prize is to encourage and reward high quality publications, both scholarly and</div>
<div>popular, on the archaeology of Israel against the wider context of</div>
<div>Near Eastern history and archaeology.</div>
<div></div>
<h4>     <em>Letter to Prof. Ahituv</em> <a href="http://www.carta.co.il/wp-content/uploads/2012/03/Letter_Levi-Sala-Prize.pdf" target="_blank"><img class="size-full wp-image-193003 alignnone" style="border-style: initial; border-color: initial;" title="pdf" src="http://www.carta.co.il/wp-content/uploads/2012/03/pdf.gif" alt="pdf GOOD NEWS OF THE DAY!" width="53" height="54" /></a></h4>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=178032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam – Anson F. Rainey (1930-2011)</title>
		<link>http://www.carta.co.il/?p=154733</link>
		<comments>http://www.carta.co.il/?p=154733#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=154733</guid>
		<description><![CDATA[In Memoriam Anson F. Rainey (1930-2011) &#160; Rainey working on el-Amarna Letters at The British Museum (photo: Roy Brown) &#160; Yesterday we marked the first anniversary of the passing of Anson, a great scholar, a superb teacher and above all, a true friend. Along with his unique contribution to the study of Bible Lands – languages, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="left">
<p><span style="color: #0000ff;"><strong>In Memoriam</strong></span><br />
Anson F. Rainey (1930-2011)</p>
</div>
</div>
<div><img class=" wp-image-154735 alignleft" title="Rainey" src="http://www.carta.co.il/wp-content/uploads/2012/02/Rainey.jpg" alt="Rainey In Memoriam – Anson F. Rainey (1930 2011)" width="189" height="128" /></div>
<div>
<p>&nbsp;</p>
<p>Rainey working<br />
on el-Amarna Letters<br />
at The British Museum<br />
(photo: Roy Brown)</p>
<p>&nbsp;</p>
<p>Yesterday we marked the first anniversary of the passing of Anson, a great scholar, a superb teacher and above all, a true friend. Along with his unique contribution to the study of Bible Lands – languages, historical geography and history – Anson also was one of Carta&#8217;s premier authors.</p>
<p>Two decades ago, Anson revised and updated Aharoni and Avi-Yonah’s The Macmillan Bible Atlas. Soon after we started discussing a new, ground-breaking work: The Sacred Bridge: Carta&#8217;s Atlas of the Biblical World with R. Steven Notley, and its popular abridged edition, Carta&#8217;s New Century Handbook and Atlas of the Bible which Anson, somewhat reluctantly, pared down in order “to augment the personal Bible study of all who seek a straightforward understanding of biblical history.” These two we published after a mere decade of gestation. Carta was also fortunate in having Anson – again with R. Steven Notley – update the 5th edition of The Carta Bible Atlas.</p>
<p>Teaching History and Historical Geography of Bible Lands: A Syllabus accompanied Anson on his last U.S. lecture tour. Anson was happy to see in print what turned out to be his last published book.</p>
<p>May his memory be a blessing.</p>
<p>The Carta Team</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=154733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBL 2011 &#8211; PARABLES OF THE SAGES</title>
		<link>http://www.carta.co.il/?p=76779</link>
		<comments>http://www.carta.co.il/?p=76779#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:30:43 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=76779</guid>
		<description><![CDATA[Steven Notley proudly showing off his latest book Parables of the Sages (with other Carta titles in background).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carta.co.il/?attachment_id=76801" rel="attachment wp-att-76801"><img class="aligncenter size-medium wp-image-76801" src="http://www.carta.co.il/wp-content/uploads/2011/12/SBL_2011a-300x224.jpg" alt="SBL 2011a 300x224 SBL 2011   PARABLES OF THE SAGES" width="300" height="224" title="SBL 2011   PARABLES OF THE SAGES" /></a>Steven Notley proudly showing off his latest book <strong><em>Parables of the Sages </em></strong>(with other Carta titles in background).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=76779</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHO REALLY BUILT THE TEMPLE IN JERUSALEM?</title>
		<link>http://www.carta.co.il/?p=75342</link>
		<comments>http://www.carta.co.il/?p=75342#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:15:32 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=75342</guid>
		<description><![CDATA[Ancient coins that were recently found underneath Jerusalem’s Western Wall* put into question Herod’s construction of the Temple Mount compound. The four bronze coins, stamped around A.D. 17 some 20 years after Herod’s death, show that construction was apparently not complete when Herod died. If Herod did not complete the Temple complex, then who? Only [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Ancient coins that were recently found underneath Jerusalem’s Western Wall</span></span></span><span style="color: #ff0000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><strong>*</strong></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> put into question Herod’s construction of the Temple Mount compound. The four bronze coins, stamped around A.D. 17 some 20 years after Herod’s death, show that construction was apparently not complete when Herod died. If Herod did not complete the Temple complex, then who? Only further exploration and research will tell us more.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Only </span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><em>The Carta Jerusalem Atlas</em></span></span></span><span style="color: #ff0000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><em><strong>**</strong></em></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">keeps track of such events in one convenient volume. Its author, </span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Dan Bahat, is one of the world&#8217;s leading archaeologists. Warmly referred to as Israel’s “Indiana Jones”, he is a walking encyclopedia on anything Jerusalem, in general, and on the Temple Mount, in particular. Bahat keeps updating and expanding on one of the most fascinating and fought-over places in the world – Jerusalem – from its beginnings in c. 4000 B.C. to the present.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">The flourishing (and never-ending) research of the Holy City required an urgent update of Bahat&#8217;s earlier, best-selling 1990 edition, </span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><em>The Illustrated Atlas of Jerusalem</em></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">. Easier said than done. Constantly on the move lecturing and teaching, here finally is Bahat&#8217;s up-to-date summary of the history and archaeology of Jerusalem. Pleasant reading!</span></span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><em>The Carta Jerusalem Atlas</em></span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> / Dan Bahat</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Third Updated &amp; Expanded Edition</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">176 pages, hard cover</span></span></p>
<p><span style="color: #ff0000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;"><strong>*</strong></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> This discovery was published only after “close press” but everything else discovered in the twenty years since our first publication is in the new third edition. </span></span></span></p>
<p><span style="color: #ff0000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><strong>**</strong></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> Italian edition: </span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><em>Atlante di Gerusalemme</em></span></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> published by Edizioni Messaggero Padova.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=75342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN UNRIVALED CLASSIC NOW IN ITS 5TH EDITION!</title>
		<link>http://www.carta.co.il/?p=75297</link>
		<comments>http://www.carta.co.il/?p=75297#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:04:43 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=75297</guid>
		<description><![CDATA[ Sadly, Anson F. Rainey, the illustrious scholar and contributor to our newly revised edition of The Carta Bible Atlas, never saw its publication come to light. He unexpectedly fell ill to late-stage pancreatic cancer (which will probably now go down in history as “Steve Jobs’ disease”), and succumbed to his fate after only about a [...]]]></description>
			<content:encoded><![CDATA[<p> Sadly, Anson F. Rainey, the illustrious scholar and contributor to our newly revised edition of <em>The Carta Bible Atlas</em>, never saw its publication come to light. He unexpectedly fell ill to late-stage pancreatic cancer (which will probably now go down in history as “Steve Jobs’ disease”), and succumbed to his fate after only about a month. Fortunately for the readers, he was able to complete all his revisions in time, together with his colleague R. Steven Notley, who was added to the team for his expertise in revising and expanding the New Testament section. The result – some 40 new maps and a fresh approach to the understanding of biblical history and geography based on the latest research.</p>
<p>Rainey’s mentor, Yohanan Aharoni, and Michael Avi-Yonah were the original authors of the renowned <em>Macmillan Bible Atlas</em>, first published in 1968. Rainey and Ze’ev Safrai, who specializes in the Land of Israel in Second Temple, mishnaic and talmudic times, first appeared on the scene in 1993 for a completely revised third edition. Now, over 40 years since its inception, <em>The Carta Bible Atlas</em>, the only one of its kind ever to be published in ten languages, remains a mainstay for Bible studies everywhere.</p>
<p><em>The Carta Bible Atlas, </em>Fifth Revised &amp; Expanded Edition</p>
<p>Yohanan Aharoni, Michael Avi-Yonah, Anson F. Rainey, Ze’ev Safrai, R. Steven Notley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=75297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majesty and Glory * Look out for it *</title>
		<link>http://www.carta.co.il/?p=1779</link>
		<comments>http://www.carta.co.il/?p=1779#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:45:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=1779</guid>
		<description><![CDATA[Synagogues in the Land of Israel        COMING SOON the long-awaited English edition. This is a colorful collection of select synagogues from all over Israel – of all sizes and shapes, ancient to modern, and from diverse communities. Includes concise descriptions of every synagogue, with its own unique history.  For full details  Click here… ]]></description>
			<content:encoded><![CDATA[<h4 class="frontProductTitle"><a href="http://www.bible-books-maps.com/Religion-and-History/Majesty-and-Glory.asp" target="_blank"></a>Synagogues in the Land of Israel      <img class="alignleft" title="Synagogues in the Land of Israel" src="../wp-content/uploads/covers/00497.jpg" alt="00497 Majesty and Glory * Look out for it *" width="210" height="273" /> </h4>
<div class="subtitle">COMING SOON the long-awaited English edition.</div>
<div class="subtitle">This is a colorful collection of select synagogues from all over Israel – of all sizes and shapes, ancient to modern, and from diverse communities. Includes concise descriptions of every synagogue, with its own unique history.</div>
<div class="subtitle"> For full details  <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.bible-books-maps.com']);" href="http://www.bible-books-maps.com/Religion-and-History/Majesty-and-Glory.asp" target="_blank">Click here…</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=1779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For scientific council</title>
		<link>http://www.carta.co.il/?p=1757</link>
		<comments>http://www.carta.co.il/?p=1757#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:45:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=1757</guid>
		<description><![CDATA[We deply regret the Passing of Prof. Anson F. Rainey, a long time member of our scientific council. Anson passed away on Feb.19/2011. He will be sorely missed.   Prof Shmuel Ahituv graciously agreed to join Carta&#8217;s Scientific Counncil]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: medium;">We deply regret the Passing of Prof. Anson F. Rainey, a long time member of our scientific council. Anson passed away on Feb.19/2011.</span></div>
<div><span style="font-family: Arial; font-size: medium;">He will be sorely missed.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: medium;">Prof Shmuel Ahituv graciously agreed to join Carta&#8217;s Scientific Counncil</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=1757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BOOK OF HEBREW SCRIPT &#8211; Attractive Offer On Carta&#8217;s Bible-Books-Maps.com</title>
		<link>http://www.carta.co.il/?p=1640</link>
		<comments>http://www.carta.co.il/?p=1640#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:29:04 +0000</pubDate>
		<dc:creator>Carta</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>
		<category><![CDATA[Ada Yardeni]]></category>
		<category><![CDATA[Hebrew Script]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=1640</guid>
		<description><![CDATA[The Book of Hebrew Script, the history and evolution of the Hebrew Script as told by the foremost expert in the field - Dr. Ada Yardeni - is now sold on Carta&#8217;s Bible Books and Maps  (BBM) for the price of $59.50 (instead of $70.00). The book is sold at British Library for £40.00 ($68.50), and at Amazon its price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carta.co.il/wp-content/uploads/2009/09/00448.jpg" target="_blank"><span style="color: #0000ff"><em><span style="color: #3366ff">The Book of Hebrew Script</span></em></span></a>, the history and evolution of the Hebrew Script as told by the foremost expert in the field - <a href="http://www.carta.co.il/wp-content/uploads/2009/08/Dr_Ada_Yardeni.jpg"><span style="color: #0000ff"><em><span style="color: #3366ff">Dr. Ada Yardeni</span></em></span></a><span style="color: #ffcc00"><em><span style="color: #3366ff"> </span></em></span>- is now sold on Carta&#8217;s <a href="http://www.bible-books-maps.com/Hebrew-Script/The-Book-of-Hebrew-Script.asp" target="_blank"><span style="color: #3366ff"><em>Bible Books and Maps</em>  </span></a>(BBM) for the price of $59.50 (instead of $70.00).</p>
<p>The book is sold at British Library for £40.00 ($68.50), and at Amazon its price ranges from $125.00 to $285.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=1640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from Carta</title>
		<link>http://www.carta.co.il/?p=1605</link>
		<comments>http://www.carta.co.il/?p=1605#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:52:08 +0000</pubDate>
		<dc:creator>Carta</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=1605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1606" class="wp-caption alignleft" style="width: 584px"><a rel="attachment wp-att-1606" href="http://www.carta.co.il/?attachment_id=1606"><img class="size-large wp-image-1606     " src="http://www.carta.co.il/wp-content/uploads/2010/12/Xmas2010-from-carta2-1024x721.jpg" alt="Xmas2010 from carta2 1024x721 Seasons Greetings from Carta" width="574" height="404" title="Seasons Greetings from Carta" /></a><p class="wp-caption-text">Christmas 2010 - Greetings from Carta</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=1605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Biblical-Geography Carta Atlas by Prof. Zeev Safrai and Eyal Regev &#8211; The Final Touches</title>
		<link>http://www.carta.co.il/?p=1570</link>
		<comments>http://www.carta.co.il/?p=1570#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:35:06 +0000</pubDate>
		<dc:creator>Carta</dc:creator>
				<category><![CDATA[Carta News and Events]]></category>

		<guid isPermaLink="false">http://www.carta.co.il/?p=1570</guid>
		<description><![CDATA[Prof. Zeev Safrai visited yesterday  to check the final proof of his Eretz Israel at the Time of the Second Temple the Mishnah and the Talmud (Hebrew). Co-authored by Prof. Eyal Regev this title will be published by Carta in January 2011. Carta will publish the English translation at a later date to be announced. In a different vein, but [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. <a href="http://www.carta.co.il/?page_id=81#Zeev Safrai" target="_blank"><strong>Zeev Safrai</strong> </a>visited yesterday  to check the final proof of his <strong><a href="http://carta.co.il/wp-content/uploads/covers/safrai-bait2.jpg" target="_blank">Eretz Israel at the Time of the Second Temple the Mishnah and the Talmud</a></strong> (Hebrew). Co-authored by Prof. <em>Eyal Regev</em> this title will be published by Carta in January 2011. Carta will publish the English translation at a later date to be announced. In a different vein, but covering the same period as <a href="http://www.carta.co.il/?page_id=81#Michael Avi-Yonah" target="_blank"><strong>Michael Avi-Yonah&#8217;s</strong> </a>seminal <a href="http://carta.co.il/wp-content/uploads/covers/00466.jpg" target="_blank"><strong>The Holy Land a Historical Geography from the Persian to the Arab Con</strong>quest </a>republished by Carta in 2002 with toponymic index by Prof. <a href="http://www.carta.co.il/?page_id=81#Anson F. Rainey" target="_blank"><strong>Anson F. Rainey</strong> </a>and foreword by Prof. <em>Yoram Tsafrir</em>, it is an important addition to the sparse literature on the subject. Incorporating the latest data of discovery and research this new book will add to and complement the earlier volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carta.co.il/?feed=rss2&#038;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

